| Management number | 221592327 | Release Date | 2026/05/03 | List Price | US$55.29 | Model Number | 221592327 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reinforced with a stainless steel liner, our patented Hagane Coil technology, and a polyurethane palm coating, the 541 cut-resistant glove hides grime while providing top of the line defense against cuts and lacerations. The ergonomic design and seamless liner reduces hand fatigue and prevents irritation during long periods of wear. Polyurethane coating is lightweight, flexible, and provides maximum dexterity and grip.
| UPC | 038054964009 |
|---|---|
| Size | XX-Large |
| Color | One Color |
| Fit Type | Regular |
| Material | Polyurethane, Stainless Steel |
| Brand Name | SHOWA |
| Model Name | S-tex541 |
| Palm Style | Coated with Added Grip |
| Fabric Type | 50% Polyurethane, 50% SS Knit |
| Is Powdered | No |
| Item Weight | 1.75 Pounds |
| Part Number | S-TEX541XXL-10-V |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | SHOWA |
| Style Number | S-TEX541XXL-10-V |
| Glove Or Mitt | Glove |
| Is Waterproof | False |
| Palm Material | Polyurethane |
| Item Type Name | cut resistant safety gloves |
| Item Dimensions | 11.5 x 5 x 6 inches |
| Hand Orientation | Pair |
| Glove Construction | Seamless Knit |
| Included Components | 12 pair gloves in separate vending machine packs |
| Glove Liner Material | Polyester, Polyurethane, Stainless steel |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Ansi Isea Abrasion Level | 4 |
| Recommended Uses For Product | Carving, Construction, Demolition, Forestry, Manufacturing |
| Other Special Features of the Product | Abrasion Resistant, Cut Resistant, Lightweight, Palm Coated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form